In France, the homeland of Gault&Millau, a restaurant’s wine offering is as integral to its success as its food. Traditionally, however, that hasn’t been the case in the UAE, where drinks lists have generally been viewed as second to produce and service. When we launched the Gault&Millau UAE Champagne Index in 2022, our mission was to change that.
As the country’s fine dining scene continues evolving and gaining recognition as a global gastronomic hub, the dining experience is under increasing scrutiny. That means curating and developing a truly original non-alcoholic drinks selection in Dubai and Abu Dhabi’s unlicensed venues. In licensed venues, it means having a world-class wine list.
During our extensive research, which has been ongoing for over a year, some eateries said it was company policy not to share their wine lists. Others exclude vintages from their menus. More publish their lists without prices, and they vary significantly where those prices are available.
Below, we have collated information regarding Armand de Brignac Champagne House and where you can find it in Dubai and the UAE.
Armand de Brignac Champagne House
Armand de Brignac is run by Jean-Jacques Cattier and his son Alexandre, 12th and 13th-generation wine growers. Their family has grown vines for more than 250 years in the Montagne de Reims region. Sustainability is a core principle of Cattier’s vineyard management.
Restaurants and Armand de Brignac
BRUT GOLD ‘ACE OF SPADES’
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
=1 | Gohan | NV | AED4,200 |
=1 | La Cantine du Faubourg | NV | AED4,200 |
3 | Takahisa | NV | AED4,500 |
4 | Il Ristorante – Niko Romito | NV | AED4,850 |
5 | Armani/Ristorante | NV | AED4,900 |
=6 | Dinner by Heston Blumenthal | NV | AED4,935 |
=6 | Ossiano | NV | AED4,935 |
7 | Hakkasan Abu Dhabi Abu Dhabi | NV | AED5,140 |
=8 | CLAP | NV | AED5,500 |
=8 | L’Atelier Robuchon | NV | AED5,500 |
10 | Indego by Vineet | NV | AED5,900 |
11 | COYA Dubai Dubai | NV | AED6,000 |
12 | Cinque | NV | AED6,600 |
13 | BB Social Dining Dubai | NV | AED6,800 |
=14 | Al Muntaha | NV | AED7,560 |
=14 | Ristorante L’Olivo at Al Mahara | NV | AED7,560 |
16 | Trèsind Studio | NV | AED7,950 |
BLANC DE BLANCS
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
=1 | Al Muntaha | NV | AED990 |
=1 | Ristorante L’Olivo at Al Mahara | NV | AED9,900 |
ROSÉ
BRUT CUVÉE ROSÉ
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
1 | Takahisa | NV | AED6,800 |
2 | Dinner by Heston Blumenthal | NV | AED7,515 |
3 | Indego by Vineet | NV | AED7,900 |
4 | Ossiano | NV | AED8,125 |
5 | L’Atelier Robuchon | NV | AED8,700 |
6 | Il Ristorante – Niko Romito | NV | AED9,000 |
7 | Al Muntaha | NV | AED9,250 |
7 | Ristorante L’Olivo at Al Mahara | NV | AED9,250 |
9 | BB Social Dining Dubai | NV | AED9,350 |
10 | Cinque | NV | AED12,360 |
11 | Armani/Ristorante | NV | AED13,800 |
LARGE FORMATS
MAGNUM SELECTION 1.5L
BRUT
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
1 | Takahisa | NV | AED9,800 |
2 | L’Atelier Robuchon | NV | AED11,000 |
3 | Cinque | NV | AED15,450 |
LARGE FORMATS – ROSÉ
MAGNUM SELECTION 1.5L
BRUT
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
1 | Cinque | NV | AED28,840 |
Do you see a price or a bottle on our Index that needs to be updated? Get in touch at champagneindex@gaultmillauae.com