In France, the homeland of Gault&Millau, a restaurant’s wine offering is as integral to its success as its food. Traditionally, however, that hasn’t been the case in the UAE, where drinks lists have generally been viewed as second to produce and service. When we launched the Gault&Millau UAE Champagne Index in 2022, our mission was to change that.
As the country’s fine dining scene continues evolving and gaining recognition as a global gastronomic hub, the dining experience is under increasing scrutiny. That means curating and developing a truly original non-alcoholic drinks selection in Dubai and Abu Dhabi’s unlicensed venues. In licensed venues, it means having a world-class wine list.
During our extensive research, which has been ongoing for over a year, some eateries said it was company policy not to share their wine lists. Others exclude vintages from their menus. More publish their lists without prices, and they vary significantly where those prices are available.
Below, we have collated information regarding Perrier-Jouët champagne and where you can find it in Dubai and the UAE.
Perrier-Jouët Champagne House
Founded in 1811 by art lovers Pierre-Nicolas Perrier and Rose-Adélaïde Jouët, Maison Perrier-Jouët was “born of a desire to create a Champagne house with a difference”. The house produces around three million bottles of vintage and non-vintage cuvées yearly.
Restaurants and Perrier-Jouët
GRAND BRUT CUVÉE
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
1 | Martabaan by Hemant Oberoi | NV | AED470 |
2 | Pierre’s TT | NV | AED580 |
3 | Chic Nonna | NV | AED590 |
=4 | Hakkasan Abu Dhabi | NV | AED600 |
=4 | Talea by Antonio Guida | NV | AED600 |
6 | Butcher & Still | NV | AED790 |
=7 | Brasserie Boulud | NV | AED800 |
=7 | LPM Restaurant & Bar Dubai | NV | AED800 |
9 | Oak Room | NV | AED805 |
10 | L’Atelier Robuchon | NV | AED810 |
11 | Folly | NV | AED900 |
12 | CLAP | NV | AED950 |
13 | BB Social Dining Dubai | NV | AED980 |
14 | 99 Sushi Bar & Restaurant Abu Dhabi | NV | AED990 |
15 | Armani/Ristorante | NV | AED1,050 |
=16 | Avatara | NV | AED1,200 |
=16 | Mayabay | NV | AED1,200 |
18 | Mott 32 | NV | AED1,100 |
=19 | Gohan | NV | AED1,147 |
=19 | La Cantine du Faubourg | NV | AED1,147 |
21 | Ossiano | NV | AED1,225 |
22 | City Social | NV | AED1,290 |
BLANC DE BLANCS
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
1 | Chic Nonna | NV | AED1,150 |
2 | City Social | NV | AED1,500 |
3 | L’Atelier Robuchon | NV | AED1,520 |
4 | Hutong | NV | AED1,588 |
5 | BB Social Dining Dubai | NV | AED1,650 |
=6 | Avatara | NV | AED1,750 |
=6 | Pierre’s TT | NV | AED1,750 |
8 | Al Muntaha | NV | AED1,830 |
9 | Cinque | NV | AED2,100 |
BRUT BELLE ÉPOQUE
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
1 | Oak Room | 2007 | AED2,915 |
=1 | Butcher & Still | 2012 | AED2,900 |
=1 | Takahisa | 2012 | AED2,900 |
1 | Chic Nonna | 2013 | AED2,190 |
2 | Talea by Antonio Guida | 2013 | AED2,595 |
3 | L’Atelier Robuchon | 2013 | AED2,700 |
4 | Dinner by Heston Blumenthal | 2013 | AED2,830 |
5 | Ossiano | 2013 | AED2,835 |
6 | Ristorante L’Olivo at Al Mahara | 2013 | AED2,950 |
7 | Hakkasan Abu Dhabi | 2013 | AED3,050 |
8 | Pierchic | 2013 | AED3,200 |
9 | Mott32 | 2013 | AED3,250 |
10 | Moonrise | 2013 | AED3,350 |
11 | Mayabay | 2013 | AED3,500 |
12 | Gohan | 2013 | AED3,550 |
=13 | La Cantine du Faubourg | 2013 | AED3,550 |
15 | Il Ristorante – Niko Romito | 2013 | AED3,800 |
16 | Carnival by Trèsind | 2013 | AED4,000 |
17 | Cinque | 2013 | AED4,900 |
1 | LPM Restaurant & Bar Dubai | 2014 | AED2,280 |
2 | Pierre’s TT | 2014 | AED2,800 |
3 | Al Muntaha | 2014 | AED2,950 |
4 | City Social | 2014 | AED3,600 |
5 | Avatara | 2014 | AED4,200 |
BLANC DE BLANCS BELLE ÉPOQUE
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
1 | Oak Room | 2004 | AED6,050 |
1 | Chic Nonna | 2012 | AED5,450 |
1 | L’Atelier Robuchon | 2013 | AED2,700 |
2 | Il Ristorante – Niko Romito | 2013 | AED9,000 |
1 | CLAP | 2014 | AED5,500 |
=2 | Al Muntaha | 2014 | AED7,100 |
=2 | Ristorante L’Olivo at Al Mahara | 2014 | AED7,100 |
4 | Pierre’s TT | 2014 | AED7,900 |
5 | Avatara | 2014 | AED10,000 |
ROSÉ
BRUT BLASON ROSÉ
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
1 | Chic Nonna | NV | AED775 |
2 | Hakkasan Abu Dhabi | NV | AED890 |
3 | Pierre’s TT | NV | AED990 |
4 | CLAP | NV | AED995 |
5 | Folly | NV | AED1,200 |
6 | Talea by Antonio Guida | NV | AED1,250 |
7 | Zuma Dubai | NV | AED1,380 |
=8 | BB Social Dining Dubai | NV | AED1,400 |
=8 | Brasserie Boulud | NV | AED1,400 |
10 | Ossiano | NV | AED1,440 |
11 | Armani/Ristorante | NV | AED1,450 |
12 | City Social | NV | AED1,500 |
=13 | Avatara | NV | AED1,600 |
=13 | L’Atelier Robuchon | NV | AED1,600 |
=15 | Al Muntaha | NV | AED1,730 |
=15 | Ristorante L’Olivo at Al Mahara | NV | AED1,730 |
BRUT BELLE ÉPOQUE ROSÉ
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
=1 | Al Muntaha | 2006 | AED4,100 |
=1 | Ristorante L’Olivo at Al Mahara | 2006 | AED4,100 |
3 | Oak Room | 2006 | AED4,950 |
=1 | Al Muntaha | 2010 | AED3,900 |
=1 | Ristorante L’Olivo at Al Mahara | 2010 | AED3,900 |
3 | Cinque | 2010 | AED6,000 |
1 | Chic Nonna | 2013 | AED2,700 |
2 | Zuma Dubai | 2013 | AED2,995 |
3 | L’Atelier Robuchon | 2013 | AED3,100 |
=4 | LPM Restaurant & Bar Dubai | 2013 | AED3,400 |
=4 | Ristorante L’Olivo at Al Mahara | 2013 | AED3,400 |
5 | City Social | 2013 | AED4,000 |
6 | Takahisa | 2013 | AED4,300 |
7 | Il Ristorante – Niko Romito | 2013 | AED4,600 |
=8 | Hoseki | 2013 | AED4,600 |
=8 | Mott 32 | 2013 | AED4,800 |
10 | Avatara | 2013 | AED5,100 |
11 | Cinque | 2013 | AED6,000 |
LARGE FORMATS
MAGNUM SELECTION 1.5L
GRAND BRUT
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
1 | Chic Nonna | NV | AED1,590 |
2 | Oak Room | NV | AED2,145 |
3 | City Social | NV | AED2,550 |
4 | Ristorante L’Olivo at Al Mahara | NV | AED2,660 |
BRUT BELLE EPOQUE
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
1 | Alici | 2006 | AED9,000 |
1 | Mott32 | 2012 | AED7,000 |
=2 | Al Muntaha | 2012 | AED7,400 |
=2 | L’Olivo at Al Mahara | 2012 | AED7,400 |
1 | Cinque | 2013 | AED9,500 |
JEROBOAM SELECTION 3L
GRAND BRUT
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
=1 | Al Muntaha | NV | AED5,400 |
=1 | L’Olivo at Al Mahara | NV | AED5,400 |
BRUT BELLE EPOQUE
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
1 | Al Muntaha | 2012 | AED7,400 |
LARGE FORMATS
ROSÉ MAGNUM SELECTION 1.5L
BRUT BELLE EPOQUE ROSÉ
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
=1 | Al Muntaha | 2010 | AED9,500 |
1 | L’Olivo at Al Mahara | 2010 | AED9,500 |
2 | Cinque | 2010 | AED15,000 |
1 | Cinque | 2013 | AED15,000 |
JEROBOAM SELECTION 3L
BRUT BELLE EPOQUE ROSÉ
Value Ranking | Name | Vintage | Price as of November 2023 |
---|---|---|---|
=1 | Al Muntaha | 2008 | AED22,000 |
=1 | L’Olivo at Al Mahara | 2008 | AED22,000 |
www.perrier-jouet.com
Do you see a price or a bottle on our Index that needs to be updated? Get in touch at champagneindex@gaultmillauae.com